Note: Please check the most recent data listed on each withdrawal page for the withdrawal fees.
Coins | Minimum Withdrawal | Withdrawal Fees | Block Confirmation | Network |
1INCH | 50 | 25 | 64 | ERC20 |
AAVE | 0.3 | 0.15 | 64 | ERC20 |
ADA | 2 | 1 | 9 | ADA |
ALGO | 10 | 0.2 | 12 | ALGO |
APE | 5 | 2.5 | 64 | ERC20 |
ARB | 2 | 1 | 100 | Arbitrum |
ATOM | 0.1 | 0.05 | 12 | ATOM |
AURORA | 160 | 80 | 64 | ERC20 |
AVAX
|
0.04 | 0.02 | 18 | C Chain |
0.15 | 0.015 | 15 | BEP20 | |
AXS | 3 | 1.5 | 64 | ERC20 |
BAND | 14 | 7 | 64 | ERC20 |
BCH | 0.01 | 0.001 | 4(10) | BCH |
BIT | 40 | 20 | 64 | ERC20 |
BNB
|
0.1 | 0.01 | 12 | BEP2 |
0.004 | 0.002 | 15 | BEP20 | |
BSV | 0.0016 | 0.0008 | 10(100) | BSV |
BTC
|
0.001 | 0.0005 | 4 | BTC |
0.00006 | 0.00003 | 15 | BEP20 | |
CELO | 0.004 | 0.002 | 1 | CELO |
CFX | 4 | 2 | 15 | BEP20 |
CHZ | 200 | 100 | 64 | ERC20 |
COMP | 0.5 | 0.25 | 64 | ERC20 |
CRO
|
300 | 150 | 64 | ERC20 |
80 | 40 | 36 | Cronos | |
CRV | 20 | 10 | 64 | ERC20 |
CVX | 4 | 2 | 64 | ERC20 |
DAI | 20 | 10 | 64 | ERC20 |
DASH | 0.0032 | 0.0016 | 24 | DASH |
DODO
|
150 | 75 | 64 | ERC20 |
30 | 3 | 15 | BEP20 | |
DOGE
|
30 | 15 | 12 | DOGE |
20 | 10 | 15 | BEP20 | |
DOT | 0.2 | 0.1 | 12 | DOT |
DYDX | 9 | 4.5 | 64 | ERC20 |
ENJ | 50 | 25 | 64 | ERC20 |
ENS | 2 | 1 | 64 | ERC20 |
EOS | 1 | 0.1 | 1 | EOS |
ETC | 0.016 | 0.008 | 8000 | ETC |
ETH
|
0.01 | 0.005 | 64 | ERC20 |
0.003 | 0.0015 | 100 | Arbitrum | |
0.0015 | 0.0006 | 100 | Optimism | |
0.0006 | 0.0003 | 15 | BEP20 | |
ETHW | 0.0002 | 0.0001 | 2000 | ETHW |
FIL | 0.01 | 0.005 | 900 | FIL |
FTM
|
50 | 25 | 64 | ERC20 |
0.06 | 0.03 | 10 | Fantom | |
GAL | 12 | 6 | 64 | ERC20 |
GALA | 600 | 300 | 64 | ERC20 |
GMT
|
3 | 1.5 | 15 | BEP20 |
3 | 1.5 | 1 | SOL | |
GMX | 0.1 | 0.05 | 100 | Arbitrum |
GRT | 150 | 75 | 64 | ERC20 |
HBAR | 6 | 3 | 2 | HBAR |
HT | 6 | 3 | 64 | ERC20 |
ICP | 0.007 | 0.0035 | 10 | ICP |
IMX | 24 | 12 | 64 | ERC20 |
KSM | 0.02 | 0.01 | 12 | KSM |
LDO | 10 | 5 | 64 | ERC20 |
LINK | 3 | 1.5 | 64 | ERC20 |
LOOKS | 200 | 100 | 64 | ERC20 |
LRC | 60 | 30 | 64 | ERC20 |
LTC | 0.016 | 0.008 | 6 | LTC |
LUNA | 0.1 | 0.02 | 128 | TERRA |
MAGIC | 5 | 1.5 | 100 | Arbitrum |
MANA | 42 | 21 | 64 | ERC20 |
MATIC
|
20 | 10 | 64 | ERC20 |
1.6 | 0.8 | 128 | Polygon | |
MKR | 0.026 | 0.013 | 64 | ERC20 |
NEAR | 0.06 | 0.03 | 5 | NEAR |
OCEAN | 60 | 30 | 64 | ERC20 |
OKB | 0.4 | 0.2 | 64 | ERC20 |
ONE | 0.2 | 0.1 | 2 | Harmony |
OP | 5 | 1 | 100 | Optimism |
PERP | 30 | 15 | 64 | ERC20 |
QRDO | 180 | 90 | 64 | ERC20 |
RLC | 12 | 6 | 64 | ERC20 |
RNDR | 8 | 4 | 64 | ERC20 |
RSR | 6000 | 3000 | 64 | ERC20 |
RUNE | 0.5 | 0.35 | 12 | BEP2 |
SAND | 36 | 18 | 64 | ERC20 |
SHIB
|
2400000 | 1200000 | 64 | ERC20 |
100000 | 50000 | 15 | BEP20 | |
SNX | 8 | 4 | 64 | ERC20 |
SOL | 0.04 | 0.02 | 1 | SOL |
SPELL | 30000 | 15000 | 64 | ERC20 |
STG | 30 | 15 | 64 | ERC20 |
SUSHI | 20 | 10 | 64 | ERC20 |
TRX | 40 | 20 | 27 | TRC20 |
UNI | 3.6 | 1.8 | 64 | ERC20 |
USDC
|
20 | 10 | 64 | ERC20 |
10 | 1.5 | 100 | Arbitrum | |
10 | 1.5 | 100 | Optimism | |
10 | 1 | 15 | BEP20 | |
10 | 1 | 128 | Polygon | |
10 | 1 | 18 | C Chain | |
USDT
|
20 | 10 | 64 | ERC20 |
2 | 1 | 27 | TRC20 | |
10 | 1 | 18 | C Chain | |
10 | 1.5 | 100 | Optimism | |
10 | 1 | 12 | ALGO | |
10 | 1 | 128 | Polygon | |
10 | 1.5 | 100 | Arbitrum | |
10 | 1 | 15 | BEP20 | |
VET | 40 | 20 | 20 | VET |
WOO
|
80 | 40 | 64 | ERC20 |
14 | 7 | 100 | Optimism | |
30 | 0.1 | 10 | Fantom | |
30 | 4 | 15 | BEP20 | |
30 | 3 | 128 | Polygon | |
30 | 1 | 18 | C Chain | |
0.2 | 0.1 | 30 | HECO | |
30 | 15 | 100 | Arbitrum | |
XLM | 2 | 1 | 1 | XLM |
XRP | 2 | 1 | 1 | XRP |
XTZ | 0.2 | 0.1 | 6 | XTZ |
YFI | 0.0026 | 0.0013 | 64 | ERC20 |
YGG | 90 | 45 | 64 | ERC20 |
ZEC | 0.008 | 0.004 | 12 | ZEC |
ZRX | 80 | 40 | 64 | ERC20 |