Note: Please check the most recent data listed on each withdrawal page for the withdrawal fees.
Coins | Minimum Withdrawal | Withdrawal Fees | Block Confirmation | Network |
1INCH | 56 | 28 | 64 | ERC20 |
AAVE | 0.28 | 0.14 | 64 | ERC20 |
ADA | 2 | 1 | 9 | ADA |
ALGO | 10 | 0.2 | 12 | ALGO |
APE | 14.6 | 7.3 | 64 | ERC20 |
ARB | 2 | 1 | 100 | Arbitrum |
ARKM | 40 | 20 | 64 | ERC20 |
ATOM | 0.1 | 0.05 | 12 | ATOM |
AVAX
|
0.15 | 0.015 | 15 | BEP20 |
0.04 | 0.02 | 18 | C Chain | |
AXS | 3.6 | 1.8 | 64 | ERC20 |
BAND | 16 | 8 | 64 | ERC20 |
BCH | 0.01 | 0.001 | 4(10) | BCH |
BLUR | 100 | 50 | 64 | ERC20 |
BNB
|
0.004 | 0.002 | 15 | BEP20 |
0.1 | 0.01 | 12 | BEP2 | |
BSV | 0.0016 | 0.0008 | 10(100) | BSV |
BTC
|
0.001 | 0.0005 | 4 | BTC |
0.00006 | 0.00003 | 15 | BEP20 | |
CELO | 0.004 | 0.002 | 1 | CELO |
CFX | 4 | 2 | 15 | BEP20 |
CHZ | 260 | 130 | 64 | ERC20 |
COMP | 0.42 | 0.21 | 64 | ERC20 |
CRV
|
38 | 19 | 64 | ERC20 |
1.6 | 0.8 | 128 | Polygon | |
CVX | 5.2 | 2.6 | 64 | ERC20 |
DAI | 20 | 10 | 64 | ERC20 |
DODO
|
180 | 90 | 64 | ERC20 |
30 | 3 | 15 | BEP20 | |
DOGE
|
30 | 15 | 12 | DOGE |
20 | 10 | 15 | BEP20 | |
DOT | 0.2 | 0.1 | 12 | DOT |
DYDX | 8 | 4 | 64 | ERC20 |
ENJ | 70 | 35 | 64 | ERC20 |
ENS | 2 | 1 | 64 | ERC20 |
EOS | 1 | 0.1 | 1 | EOS |
ETC | 0.016 | 0.008 | 8000 | ETC |
ETH
|
0.01 | 0.005 | 64 | ERC20 |
0.003 | 0.0015 | 100 | Arbitrum | |
0.0006 | 0.0003 | 15 | BEP20 | |
0.0015 | 0.0006 | 100 | Optimism | |
ETHW | 0.0002 | 0.0001 | 2000 | ETHW |
FIL | 0.01 | 0.005 | 900 | FIL |
FTM
|
84 | 42 | 64 | ERC20 |
0.06 | 0.03 | 10 | Fantom | |
FTMWOO | 0 | 0 | 10 | Fantom |
FXS | 3 | 1.5 | 64 | ERC20 |
GAL | 16 | 8 | 64 | ERC20 |
GALA | 1600 | 800 | 64 | ERC20 |
GMT
|
3 | 1.5 | 15 | BEP20 |
3 | 1.5 | 1 | SOL | |
GMX | 0.1 | 0.05 | 100 | Arbitrum |
GRT
|
170 | 85 | 64 | ERC20 |
10 | 5 | 128 | Polygon | |
HBAR | 6 | 3 | 2 | HBAR |
ICP | 0.007 | 0.0035 | 10 | ICP |
IMX | 28 | 14 | 64 | ERC20 |
KSM | 0.02 | 0.01 | 12 | KSM |
LDO | 10.4 | 5.2 | 64 | ERC20 |
LINK | 2.4 | 1.2 | 64 | ERC20 |
LOOKS | 320 | 160 | 64 | ERC20 |
LRC | 80 | 40 | 64 | ERC20 |
LTC | 0.016 | 0.008 | 6 | LTC |
LUNA | 0.1 | 0.02 | 128 | TERRA |
MAGIC | 5 | 1.5 | 100 | Arbitrum |
MANA | 50 | 25 | 64 | ERC20 |
MATIC
|
28 | 14 | 64 | ERC20 |
1.6 | 0.8 | 128 | Polygon | |
MKR | 0.012 | 0.006 | 64 | ERC20 |
NEAR | 0.12 | 0.06 | 5 | NEAR |
NMR | 1.2 | 0.6 | 64 | ERC20 |
OCEAN | 54 | 27 | 64 | ERC20 |
ONE | 2 | 1 | 2 | Harmony |
OP | 5 | 1 | 100 | Optimism |
OXT | 240 | 120 | 64 | ERC20 |
PERP | 24 | 12 | 64 | ERC20 |
QRDO | 300 | 150 | 64 | ERC20 |
RLC | 16 | 8 | 64 | ERC20 |
RNDR | 19 | 9.5 | 64 | ERC20 |
RPL | 0.8 | 0.4 | 64 | ERC20 |
RSR | 8000 | 4000 | 64 | ERC20 |
RUNE | 0.5 | 0.35 | 12 | BEP2 |
SAND
|
48 | 24 | 64 | ERC20 |
3.2 | 1.6 | 128 | Polygon | |
SHIB
|
2100000 | 1050000 | 64 | ERC20 |
100000 | 50000 | 15 | BEP20 | |
SNX | 8 | 4 | 64 | ERC20 |
SOL | 0.04 | 0.02 | 1 | SOL |
SPELL | 40000 | 20000 | 64 | ERC20 |
STG
|
34 | 17 | 64 | ERC20 |
2 | 1 | 128 | Polygon | |
SUSHI | 24 | 12 | 64 | ERC20 |
TRX | 40 | 20 | 27 | TRC20 |
UNI | 3.2 | 1.6 | 64 | ERC20 |
USDC
|
20 | 10 | 64 | ERC20 |
10 | 1.5 | Arbitrum (Bridged | ||
10 | 1 | 15 | BEP20 | |
10 | 1.5 | Arbitrum (Native | ||
10 | 1.5 | 100 | Optimism | |
10 | 1 | 18 | C Chain | |
10 | 1 | 128 | Polygon | |
USDT
|
20 | 10 | 64 | ERC20 |
2 | 1 | 27 | TRC20 | |
10 | 1 | 18 | C Chain | |
10 | 1 | 15 | BEP20 | |
10 | 1 | 128 | Polygon | |
10 | 1.5 | 100 | Optimism | |
10 | 1.5 | 100 | Arbitrum | |
10 | 1 | 12 | ALGO | |
VET | 40 | 20 | 20 | VET |
WLD | 6 | 3 | 64 | ERC20 |
WOO
|
84 | 42 | 64 | ERC20 |
0.2 | 0.1 | 30 | HECO | |
30 | 1 | 18 | C Chain | |
14 | 7 | 100 | Optimism | |
30 | 0.1 | 10 | Fantom | |
30 | 4 | 15 | BEP20 | |
30 | 3 | 128 | Polygon | |
30 | 15 | 100 | Arbitrum | |
XLM | 2 | 1 | 1 | XLM |
XRP | 2 | 1 | 1 | XRP |
XTZ | 0.2 | 0.1 | 6 | XTZ |
YFI | 0.003 | 0.0015 | 64 | ERC20 |
YGG | 80 | 40 | 64 | ERC20 |
ZRX | 96 | 48 | 64 | ERC20 |