To prevent abnormal issues with Futures, WOO X has set up the order limits, price range, and price scope:
- Minimum order size: The minimum quantity you can place for certain trading pairs.
- Maximum order size: The maximum quantity you can place for a certain trading pair.
- Price range: The user can only place the order within the following price range.
- Futures: The price range is between market price*0.03 for both sides in the order book.
- Please see Spot-Margin here.
- Price Scope:
- Buy: Your order price can not be lower than (1-scope)*Mark Price
- Sell: Your order price can not be higher than (1+scope)* Mark Price
Note: If your order price is over the Price range or Price scope, you will not be able to place the orders. Please adjust your order price accordingly.
Futures order limits
Instrument | Min Order size |
Max Order size |
Price Range | Price Scope |
1000FLOKI-PERP | 1 | 5,000,000 | 0.03 | 0.4 |
1000LUNC-PERP | 1 | 5,000,000 | 0.03 | 0.4 |
1000PEPE-PERP | 1 | 800,000,000 | 0.03 | 0.4 |
1000SHIB-PERP | 1 | 400,000,000 | 0.03 | 0.4 |
1INCH-PERP | 1 | 1,062,354 | 0.03 | 0.4 |
AAVE-PERP | 0.01 | 19,416 | 0.03 | 0.4 |
ADA-PERP | 1 | 15,042,536 | 0.03 | 0.4 |
AGIX-PERP | 1 | 2,000,000 | 0.03 | 0.4 |
ALGO-PERP | 1 | 4,872,841 | 0.03 | 0.4 |
ANKR-PERP | 1 | 15,000,000 | 0.03 | 0.4 |
APE-PERP | 1 | 683,480 | 0.03 | 0.4 |
APT-PERP | 0.01 | 300,524 | 0.03 | 0.4 |
ARB-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
ARKM-PERP | 1 | 200,000 | 0.03 | 0.4 |
AR-PERP | 0.1 | 44,160 | 0.03 | 0.4 |
ATOM-PERP | 0.1 | 226,730 | 0.03 | 0.4 |
AVAX-PERP | 0.1 | 199,267 | 0.03 | 0.4 |
AXS-PERP | 1 | 250,000 | 0.03 | 0.4 |
BAND-PERP | 1 | 281,671 | 0.03 | 0.4 |
BCH-PERP | 0.01 | 23,670 | 0.03 | 0.4 |
BLUR-PERP | 1 | 500,000 | 0.03 | 0.4 |
BNB-PERP | 0.01 | 30,156 | 0.03 | 0.4 |
BTC-PERP | 0.0001 | 300 | 0.03 | 0.4 |
C98-PERP | 1 | 2,500,000 | 0.03 | 0.4 |
CFX-PERP | 1 | 5,000,000 | 0.03 | 0.4 |
CHZ-PERP | 1 | 11,810,110 | 0.03 | 0.4 |
COMP-PERP | 0.1 | 13,031 | 0.03 | 0.4 |
CRO-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
CRV-PERP | 1 | 2,296,036 | 0.03 | 0.4 |
CYBER-PERP | 0.01 | 20,000 | 0.03 | 0.4 |
DASH-PERP | 0.1 | 16,835 | 0.03 | 0.4 |
DODO-PERP | 1 | 1,500,000 | 0.03 | 0.4 |
DOGE-PERP | 1 | 73,870,409 | 0.03 | 0.4 |
DOT-PERP | 0.1 | 677,855 | 0.03 | 0.4 |
DYDX-PERP | 0.01 | 895,742 | 0.03 | 0.4 |
EGLD-PERP | 0.1 | 19,080 | 0.03 | 0.4 |
ENS-PERP | 0.1 | 90,682 | 0.03 | 0.4 |
EOS-PERP | 1 | 4,089,361 | 0.03 | 0.4 |
ETC-PERP | 0.1 | 234,526 | 0.03 | 0.4 |
ETHW-PERP | 0.01 | 121,768 | 0.03 | 0.4 |
ETH-PERP | 0.001 | 4,000 | 0.03 | 0.4 |
FET-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
FIL-PERP | 0.1 | 574,852 | 0.03 | 0.4 |
FLOW-PERP | 0.1 | 500,000 | 0.03 | 0.4 |
FTM-PERP | 1 | 9,887,912 | 0.03 | 0.4 |
FXS-PERP | 0.1 | 30,000 | 0.03 | 0.4 |
GALA-PERP | 1 | 26,423,397 | 0.03 | 0.4 |
GMT-PERP | 1 | 6,180,855 | 0.03 | 0.4 |
GMX-PERP | 0.01 | 5,000 | 0.03 | 0.4 |
GRT-PERP | 1 | 9,475,764 | 0.03 | 0.4 |
HBAR-PERP | 1 | 5,000,000 | 0.03 | 0.4 |
HFT-PERP | 1 | 400,000 | 0.03 | 0.4 |
HOOK-PERP | 0.1 | 200,000 | 0.03 | 0.4 |
ICP-PERP | 1 | 100,000 | 0.03 | 0.4 |
ID-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
IMX-PERP | 1 | 400,000 | 0.03 | 0.4 |
INJ-PERP | 0.1 | 200,000 | 0.03 | 0.4 |
JOE-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
KLAY-PERP | 10 | 2,000,000 | 0.03 | 0.4 |
KSM-PERP | 0.1 | 17,670 | 0.03 | 0.4 |
LDO-PERP | 0.1 | 255,677 | 0.03 | 0.4 |
LINA-PERP | 1 | 83,875,475 | 0.03 | 0.4 |
LINK-PERP | 0.1 | 683,859 | 0.03 | 0.4 |
LOOKS-PERP | 0.1 | 718,456 | 0.03 | 0.4 |
LQTY-PERP | 0.1 | 150,000 | 0.03 | 0.4 |
LRC-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
LTC-PERP | 0.01 | 75,854 | 0.03 | 0.4 |
MAGIC-PERP | 0.1 | 500,000 | 0.03 | 0.4 |
MANA-PERP | 1 | 2,947,775 | 0.03 | 0.4 |
MASK-PERP | 0.1 | 585,864 | 0.03 | 0.4 |
MATIC-PERP | 1 | 5,790,679 | 0.03 | 0.4 |
MINA-PERP | 1 | 500,000 | 0.03 | 0.4 |
MKR-PERP | 0.001 | 500 | 0.03 | 0.4 |
MTL-PERP | 1 | 300,000 | 0.03 | 0.4 |
NEAR-PERP | 1 | 1,072,994 | 0.03 | 0.4 |
NEO-PERP | 0.1 | 88,335 | 0.03 | 0.4 |
NMR-PERP | 0.1 | 25,000 | 0.03 | 0.4 |
OCEAN-PERP | 1 | 1,500,000 | 0.03 | 0.4 |
ONE-PERP | 1 | 26,696,292 | 0.03 | 0.4 |
OP-PERP | 1 | 1,152,413 | 0.03 | 0.4 |
ORDI-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
OXT-PERP | 1 | 6,000,000 | 0.03 | 0.4 |
PENDLE-PERP | 1 | 500,000 | 0.03 | 0.4 |
PERP-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
RNDR-PERP | 0.1 | 500,000 | 0.03 | 0.4 |
RUNE-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
SAND-PERP | 1 | 3,358,992 | 0.03 | 0.4 |
SEI-PERP | 0.1 | 200,000 | 0.03 | 0.4 |
SKL-PERP | 1 | 15,569,405 | 0.03 | 0.4 |
SNX-PERP | 1 | 282,241 | 0.03 | 0.4 |
SOL-PERP | 0.1 | 228,321 | 0.03 | 0.4 |
SPELL-PERP | 1 | 400,000,000 | 0.03 | 0.4 |
SSV-PERP | 0.01 | 25,000 | 0.03 | 0.4 |
STG-PERP | 1 | 500,000 | 0.03 | 0.4 |
STMX-PERP | 1 | 50,000,000 | 0.03 | 0.4 |
STORJ-PERP | 1 | 1,363,351 | 0.03 | 0.4 |
STX-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
SUI-PERP | 0.1 | 2,500,000 | 0.03 | 0.4 |
SUSHI-PERP | 1 | 1,038,579 | 0.03 | 0.4 |
THETA-PERP | 1 | 1,648,081 | 0.03 | 0.4 |
TON-PERP | 1 | 100,000 | 0.03 | 0.4 |
TRX-PERP | 1 | 50,033,379 | 0.03 | 0.4 |
UNI-PERP | 0.1 | 248,162 | 0.03 | 0.4 |
USDC-PERP | 0.1 | 100,000 | 0.03 | 0.4 |
VET-PERP | 1 | 47,982,153 | 0.03 | 0.4 |
WAVES-PERP | 1 | 281,837 | 0.03 | 0.4 |
WLD-PERP | 1 | 200,000 | 0.03 | 0.4 |
WOO-PERP | 1 | 2,513,232 | 0.03 | 0.4 |
XLM-PERP | 1 | 27,164,567 | 0.03 | 0.4 |
XMR-PERP | 0.001 | 10,000 | 0.03 | 0.4 |
XRP-PERP | 1 | 18,661,785 | 0.03 | 0.4 |
XTZ-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
YFI-PERP | 0.001 | 127 | 0.03 | 0.4 |
YGG-PERP | 1 | 1,000,000 | 0.03 | 0.4 |
ZEC-PERP | 0.01 | 28,915 | 0.03 | 0.4 |
ZEN-PERP | 0.1 | 25,000 | 0.03 | 0.4 |
ZIL-PERP | 1 | 10,000,000 | 0.03 | 0.4 |
ZRX-PERP | 0.1 | 1,000,000 | 0.03 | 0.4 |
Let’s use these limits as an example:
The market price of BTC-PERP is 40,000 USDT
BTC-PERP price range is 0.03, and the price scope is 0.1
- Buy
- Price Range: You can not buy BTC-PERP higher than the order limit price of 40,000+(40,000*0.03)=41,200
- Price Scope: You can not buy BTC-PERP lower than the order limit price (1-0.1)*40,000=36,000
- Sell
- Price Range: You can not sell BTC-PERP lower than the order limit price of 40,000 - (40,000*0.03)=38,800 USDT
- Price Scope: You can not sell BTC-PERP higher than the order limit price (1+0.1)*40,000=44,000 USDT