To prevent abnormal issues with Futures, WOO X has set up the order limits, price range, and price scope:
- Minimum order size: The minimum quantity you can place for certain trading pairs.
- Maximum order size: The maximum quantity you can place for a certain trading pair.
- Price range: The user can only place the order within the following price range.
- Futures: The price range is between market price*0.02 for both sides in the order book.
- Spot-Margin: The price range is between market price*0.1 for both sides in the order book
- Price Scope:
- Buy: Your order price can not be lower than (1-scope)*Mark Price
- Sell: Your order price can not be higher than (1+scope)* Mark Price
Note: If your order price is over the Price range or Price scope, you will not be able to place the orders. Please adjust your order price accordingly.
Futures order limits
Instrument | Min Order size |
Max Order size |
Price Range | Price Scope |
AAVE-PERP | 0.1 | 33,200 | 0.02 | 0.4 |
ADA-PERP | 1 | 8,903,121 | 0.02 | 0.4 |
ALGO-PERP | 1 | 6,240,968 | 0.02 | 0.4 |
APE-PERP | 1 | 370,641 | 0.02 | 0.4 |
ATOM-PERP | 0.1 | 194,603 | 0.02 | 0.4 |
AVAX-PERP | 0.01 | 81,248 | 0.02 | 0.4 |
BCH-PERP | 0.1 | 4,100 | 0.02 | 0.4 |
BNB-PERP | 0.01 | 30,900 | 0.02 | 0.4 |
BTC-PERP | 0.0001 | 1,737 | 0.02 | 0.2 |
COMP-PERP | 0.1 | 22,418 | 0.02 | 0.4 |
CRV-PERP | 1 | 1,581,590 | 0.02 | 0.4 |
DOGE-PERP | 1 | 39,235,048 | 0.02 | 0.4 |
DOT-PERP | 0.1 | 627,276 | 0.02 | 0.4 |
EOS-PERP | 1 | 1,004,582 | 0.02 | 0.4 |
ETC-PERP | 1 | 71,039 | 0.02 | 0.4 |
ETH-PERP | 0.001 | 44,875 | 0.02 | 0.2 |
FIL-PERP | 0.1 | 94,676 | 0.02 | 0.4 |
FTM-PERP | 1 | 3,553,331 | 0.02 | 0.4 |
FTT-PERP | 0.1 | 1,581,590 | 0.02 | 0.4 |
GALA-PERP | 10 | 31,395,555 | 0.02 | 0.4 |
GMT-PERP | 1 | 3,817,784 | 0.02 | 0.4 |
KSM-PERP | 0.1 | 17,748 | 0.02 | 0.4 |
LINK-PERP | 0.1 | 772,755 | 0.02 | 0.4 |
LTC-PERP | 0.01 | 132,875 | 0.02 | 0.4 |
MANA-PERP | 1 | 1,416,310 | 0.02 | 0.4 |
MATIC-PERP | 1 | 3,225,130 | 0.02 | 0.4 |
NEAR-PERP | 0.1 | 324,200 | 0.02 | 0.4 |
ONE-PERP | 1 | 15,110,944 | 0.02 | 0.4 |
SAND-PERP | 1 | 992,831 | 0.02 | 0.4 |
SHIB-PERP | 200,000 | 10B | 0.02 | 0.4 |
SNX-PERP | 1 | 377,592 | 0.02 | 0.4 |
SOL-PERP | 0.01 | 172,196 | 0.02 | 0.4 |
SUSHI-PERP | 1 | 2,332,520 | 0.02 | 0.4 |
TRX-PERP | 1 | 24,655,121 | 0.02 | 0.4 |
UNI-PERP | 1 | 604,488 | 0.02 | 0.4 |
VET-PERP | 1 | 62,084,508 | 0.02 | 0.4 |
WOO-PERP | 1 | 734,888 | 0.02 | 0.4 |
XLM-PERP | 1 | 30,712,434 | 0.02 | 0.4 |
XRP-PERP | 1 | 11,314,265 | 0.02 | 0.4 |
Let’s use these limits for an example:
The market price of BTC-PERP is 40,000 USDT
BTC-PERP price range is 0.02, and price scope is 0.1
- Buy
- Price Range: You can not buy BTC-PERP higher than the order limit price 40,000+(40,000*0.02)=40,800
- Price Scope: You can not buy BTC-PERP lower than the order limit price (1-0.1)*40,000=36,000
- Sell
- Price Range: You can not sell BTC-PERP lower than the order limit price 40,000 - (40,000*0.02)=39,200 USDT
- Price Scope: You can not sell BTC-PERP higher than the order limit price (1+0.1)*40,000=44,000 USDT