Note: Please check the most recent data listed on each withdrawal page for the withdrawal fees.
NO. | Coins | Minimum Withdrawal | Withdrawal Fees |
Block Confirmation |
Network |
1 | 1INCH | 22 | 11 | 12 | ERC20 |
2 | AAVE | 0.2 | 0.1 | 12 | ERC20 |
3 | ADA | 2 | 1 | 9 | Cardano |
4 | ALGO | 10 | 0.1 | 12 | Algorand |
5 | ALICE | 7 | 3.5 | 12 | ERC20 |
6 | APE | 3.4 | 1.7 | 12 | ERC20 |
7 | ASD | 120 | 60 | 12 | ERC20 |
8 | ATOM | 0.1 | 0.05 | 12 | Cosmos |
9 | AURORA | 10 | 5 | 12 | ERC20 |
10
|
AVAX
|
0.02 | 0.01 | 18 | C-Chain |
0.15 | 0.015 | 15 | BEP20 | ||
11 | AXS | 0.12 | 0.6 | 12 | ERC20 |
12 | BADGER | 4 | 2 | 12 | ERC20 |
13 | BAL | 3 | 1.5 | 12 | ERC20 |
14 | BAND | 12 | 6 | 12 | ERC20 |
15 | BCH | 0.01 | 0.001 | 4 | BCH |
16 | BIT | 40 | 20 | 12 | ERC20 |
17
|
BNB
|
0.1 | 0.01 | 12 | BEP2 |
0.03 | 0.002 | 15 | BEP20 | ||
18 | BNT | 30 | 15 | 12 | ERC20 |
19 | BSV | 0.0016 | 0.0008 | 10 | BSV |
20
|
BTC
|
0.001 | 0.0005 | 2 | BTC |
0.0003 | 0.00002 | 15 | BEP20 | ||
21 | BTTC | 1,800,000 | 1,000,000 | 27 | TRC20 |
22 | BUSD | 15 | 1 | 15 | BEP20 |
23 | CAKE | 1 | 0.15 | 15 | BEP20 |
24 | CELR | 1200 | 600 | 12 | ERC20 |
25 | CHZ | 170 | 85 | 12 | ERC20 |
26 | COMP | 0.36 | 0.18 | 12 | ERC20 |
27 | CRO | 120 | 60 | 12 | ERC20 |
28 | CRV | 20 | 10 | 12 | ERC20 |
29 | DAI | 20 | 10 | 12 | ERC20 |
30 | DASH | 0.0032 | 0.0016 | 24 | DASH |
31
|
DODO
|
130 | 65 | 12 | ERC20 |
30 | 3 | 15 | BEP20 | ||
32
|
DOGE
|
30 | 15 | 12 | DOGE |
8 | 4.5 | 15 | BEP20 | ||
33 | DOT | 0.2 | 0.1 | 12 | DOT |
34 | DYDX | 12 | 6 | 12 | ERC20 |
35 | EOS | 1 | 0.1 | 1 | EOS |
36 | ETC | 0.016 | 0.008 | 8000 | ETH Classic |
37 | ENJ | 30 | 15 | 12 | ERC20 |
38 | ENS | 1.8 | 0.9 | 12 | ERC20 |
39
|
ETH
|
0.012 | 0.006 | 12 | ERC20 |
0.003 | 0.0003 | 15 | BEP20 | ||
40 | FIL | 0.01 | 0.005 | 900 | FIL |
41
|
FTM
|
60 | 30 | 12 | ERC20 |
0.06 | 0.03 | 10 | Fantom | ||
42
|
FTT
|
0.6 | 0.3 | 12 | ERC20 |
0.3 | 0.015 | 1 | Solana | ||
43 | GAL | 5 | 2.5 | 12 | ERC20 |
44 | GALA | 280 | 140 | 12 | ERC20 |
45
|
GMT
|
3 | 0.6 | 15 | BEP20 |
5 | 0.5 | 1 | Solana | ||
46 | GST | 0.3 | 0.015 | 1 | SOL |
47 | GRT | 160 | 80 | 12 | ERC20 |
48 | HBAR | 6 | 3 | 2 | HBAR |
49 | HT | 3 | 1.5 | 12 | ERC20 |
50 | ICP | 0.007 | 0.0035 | 10 | ICP |
51 | IMX | 20 | 10 | 12 | ERC20 |
52 | JASMY | 1800 | 900 | 12 | ERC20 |
53 | KSM | 0.02 | 0.01 | 12 | Kusama |
54 | LEO | 3 | 1.5 | 12 | ERC20 |
55 | LINK | 2.4 | 1.2 | 12 | ERC20 |
56 | LOOKS | 60 | 30 | 12 | ERC20 |
57 | LRC | 44 | 22 | 12 | ERC20 |
58 | LTC | 0.016 | 0.008 | 6 | LTC |
59 | LUNA | 0.04 | 0.02 | 128 | Terra |
60 | MANA | 20 | 10 | 12 | ERC20 |
61
|
MATIC
|
20 | 12 | 12 | ERC20 |
1 | 0.6 | 128 | Polygon | ||
62 | MKR | 0.02 | 0.01 | 12 | ERC20 |
63 | NEAR | 0.06 | 0.03 | 5 | NEAR |
64 | NEO | 0.1 | 0 | 1 | NEO |
65 | OKB | 1.4 | 0.7 | 1.2 | ERC20 |
66 | OMG | 8 | 4 | 12 | ERC20 |
67 | ONE | 0.2 | 0.1 | 2 | Harmony |
68 | ONT | 2 | 1 | 5 | ONT |
69 | PERP | 24 | 12 | 12 | ERC20 |
70 | QRDO | 40 | 20 | 12 | ERC20 |
71 | RAY | 4 | 0.4 | 1 | Solana |
72 | ROOK | 0.6 | 0.3 | 12 | ERC20 |
73 | RUNE | 0.5 | 0.35 | 12 | BEP2 |
74 | SAND | 16 | 8 | 12 | ERC20 |
75
|
SHIB
|
1,800,000 | 900,000 | 12 | ERC20 |
360,000 | 50,000 | 15 | BEP20 | ||
76 | SNX | 40 | 20 | 12 | ERC20 |
77 | SOL | 1 | 0.01 | 1 | Solana |
78 | SPELL | 18,000 | 9,000 | 12 | ERC20 |
79 | SRM | 5 | 0.5 | 1 | Solana |
80 | SUSHI | 14 | 7 | 12 | ERC20 |
81 | TRX | 50 | 15 | 27 | TRC20 |
82 | UMA | 6 | 3 | 12 | ERC20 |
83 | UNI | 4 | 2 | 12 | ERC20 |
84
|
USDC
|
20 | 10 | 12 | ERC20 |
10 | 1 | 128 | Polygon | ||
10 | 1 | 1 | Solana | ||
85
|
USDT
|
20 | 10 | 12 | ERC20 |
30 | 1 | 27 | TRC20 | ||
10 | 1 | 12 | Algorand | ||
10 | 1 | 15 | BEP20 | ||
86 | VET | 40 | 20 | 20 | VeChain |
87
|
WOO
|
110 | 55 | 12 | ERC20 |
20 | 4 | 15 | BEP20 | ||
10 | 0.1 | 10 | Fantom | ||
3 | 1.5 | 18 | C-Chain | ||
20 | 2 | 128 | Polygon | ||
0.2 | 0.1 | 30 | HECO | ||
88 | XLM | 2 | 1 | 1 | Stellar |
89 | XRP | 2 | 1 | 1 | XRP |
90 | XTZ | 0.2 | 0.1 | 6 | Tezos |
91 | YFI | 0.003 | 0.0015 | 12 | ERC20 |
92 | ZEC | 0.008 | 0.004 | 12 | Zcash |
93 | ZRX | 50 | 25 | 12 | ERC20 |
94 | LUNR | 80 | 40 | 12 | ERC20 |
95 | C98 | 30 | 15 | 12 | ERC20 |